User contributions for AndreasLeue
From OOEM
Jump to navigationJump to search
- 17:07, 7 December 2009 diff hist 0 File:UBPMLStepObjectWithConstellations.png uploaded a new version of "Image:UBPMLStepObjectWithConstellations.png"
- 17:01, 7 December 2009 diff hist 0 File:UBPMLLocationPane.png uploaded a new version of "Image:UBPMLLocationPane.png"
- 17:01, 7 December 2009 diff hist 0 File:UBPMLFuzzyStates.png uploaded a new version of "Image:UBPMLFuzzyStates.png"
- 16:59, 7 December 2009 diff hist 0 File:UBPMLActorsAndScheduleDetailed.png uploaded a new version of "Image:UBPMLActorsAndScheduleDetailed.png"
- 16:58, 7 December 2009 diff hist 0 File:UBPMLActorsAndSchedule.png uploaded a new version of "Image:UBPMLActorsAndSchedule.png"
- 16:58, 7 December 2009 diff hist 0 File:UBPMLStepAttributes.png uploaded a new version of "Image:UBPMLStepAttributes.png"
- 16:57, 7 December 2009 diff hist 0 File:UBPMLStepWithClassesInStateAlternativeOutcome.png uploaded a new version of "Image:UBPMLStepWithClassesInStateAlternativeOutcome.png"
- 16:56, 7 December 2009 diff hist 0 File:UBPMLStepWithClassesInState.png uploaded a new version of "Image:UBPMLStepWithClassesInState.png"
- 16:56, 7 December 2009 diff hist 0 File:UBPMLStepObjectWithConstellations.png uploaded a new version of "Image:UBPMLStepObjectWithConstellations.png"
- 16:55, 7 December 2009 diff hist 0 File:UBPMLStepClassWithConstellations.png uploaded a new version of "Image:UBPMLStepClassWithConstellations.png"
- 17:50, 3 December 2009 diff hist 0 N File:UBPMLProcessingTermsOverview.png
- 17:50, 3 December 2009 diff hist 0 N File:UBPMLLocationPane.png
- 17:50, 3 December 2009 diff hist 0 N File:UBPMLLocationAsState.png
- 17:50, 3 December 2009 diff hist 0 N File:UBPMLFuzzyStates.png
- 17:49, 3 December 2009 diff hist 0 N File:UBPMLStepInheritance.png
- 17:49, 3 December 2009 diff hist 0 N File:UBPMLObjectInStateInheritance.png
- 17:49, 3 December 2009 diff hist 0 N File:UBPMLClassInStateInheritance.png
- 17:49, 3 December 2009 diff hist 0 N File:UBPMLActorsAndScheduleDetailed.png
- 17:49, 3 December 2009 diff hist 0 N File:UBPMLActorsAndSchedule.png
- 17:48, 3 December 2009 diff hist 0 N File:UBPMLStepAttributes.png
- 17:48, 3 December 2009 diff hist 0 N File:UBPMLStepWithClassesInStateAlternativeOutcome.png
- 17:48, 3 December 2009 diff hist 0 N File:UBPMLStepWithClassesInState.png
- 17:48, 3 December 2009 diff hist 0 N File:UBPMLConstellationObjectPane.png
- 17:47, 3 December 2009 diff hist 0 N File:UBPMLConstellationClassPane.png
- 17:47, 3 December 2009 diff hist 0 N File:UBPMLConstellationObjectAggregate.png
- 17:47, 3 December 2009 diff hist 0 N File:UBPMLConstellationClassAggregate.png
- 17:46, 3 December 2009 diff hist 0 N File:UBPMLStepObjectWithConstellations.png
- 17:46, 3 December 2009 diff hist 0 N File:UBPMLStepClassWithConstellations.png
- 17:46, 3 December 2009 diff hist 0 N File:UBPMLStepObject.png
- 17:46, 3 December 2009 diff hist 0 N File:UBPMLStepClass.png
- 17:46, 3 December 2009 diff hist 0 N File:UBPMLStepStereotype.png
- 17:45, 3 December 2009 diff hist 0 N File:UBPMLConstellationObject.png
- 17:45, 3 December 2009 diff hist 0 N File:UBPMLConstellationClass.png
- 17:45, 3 December 2009 diff hist 0 N File:UBPMLConstellationStereotype.png
- 17:45, 3 December 2009 diff hist 0 N File:UBPMLObjectInState.png
- 17:45, 3 December 2009 diff hist 0 N File:UBPMLClassInState.png
- 17:44, 3 December 2009 diff hist 0 N File:UBPMLObject.png
- 17:44, 3 December 2009 diff hist 0 N File:UBPMLClass.png
- 17:41, 3 December 2009 diff hist −56 UBPML Referenz
- 17:04, 3 December 2009 diff hist +3,385 N UBPML Referenz New page: == UBPML Notation == {| class="nicetable" !bgcolor="#F0F0FF"| Notation !bgcolor="#F0F0FF"| Bedeutung !bgcolor="#F0F0FF"| Konformität |- | 87px | Basic symbols ...
- 17:02, 3 December 2009 diff hist +4 Main Page
- 13:57, 3 December 2009 diff hist −3 Main Page
- 10:39, 1 December 2009 diff hist +15 MediaWiki:Monobook.css
- 10:25, 1 December 2009 diff hist +745 N MediaWiki:Monobook.css New page: body.page-Main_Page h1.firstHeading { display:none; } h1.firstHeading { font-size: 160%; } table.helptable { border-collapse: collapse; } table.helptable th { border: 1px solid #ccc; bord...
- 10:22, 1 December 2009 diff hist +43 N Unterschiede zwischen BPM Modellen New page: {|class="nicetable" ! a ! b ! c |- | | | |}
- 10:22, 1 December 2009 diff hist +39 Main Page
- 08:24, 2 November 2009 diff hist −9 Main Page
- 08:24, 2 November 2009 diff hist +96 Main Page
- 13:58, 21 October 2009 diff hist −73 Main Page
- 14:34, 20 October 2009 diff hist +45 N User:AndreasLeue New page: See [http://www.leue.net http://www.leue.net] current