Difference between revisions of "UBPML Prozess"
From OOEM
Jump to navigationJump to search
AndreasLeue (talk | contribs) (started document) |
AndreasLeue (talk | contribs) (draft) |
||
Line 1: | Line 1: | ||
''WORK IN PROGRESS'' | ''WORK IN PROGRESS'' | ||
The purpose of UBPML is to describe and coordinate various kinds of work in your company - all in a highly fexible, yet single, consolidated modelling framework, used by all stakeholders. | |||
This page explains the possibilites of working with UBPML, the ''UBPML Process''. It provides a good overview of it's principles, how it generally works and how the pieces fit together. | |||
While reading this page, you might want to download the PDF version of the following process map and keep a printout (ideally A3) | If you're interested instead in a hands on introduction, please refer to the [[UBPML Tutorial]]. | ||
While reading this page, you might want to download the PDF version of the following process map and keep a printout (ideally A3) next to you. | |||
[[:image:ubpmlprocess.pdf|Download UBPML Process Map in PDF format]] | [[:image:ubpmlprocess.pdf|Download UBPML Process Map in PDF format]] |
Latest revision as of 21:07, 25 March 2011
WORK IN PROGRESS
The purpose of UBPML is to describe and coordinate various kinds of work in your company - all in a highly fexible, yet single, consolidated modelling framework, used by all stakeholders.
This page explains the possibilites of working with UBPML, the UBPML Process. It provides a good overview of it's principles, how it generally works and how the pieces fit together.
If you're interested instead in a hands on introduction, please refer to the UBPML Tutorial.
While reading this page, you might want to download the PDF version of the following process map and keep a printout (ideally A3) next to you.
Download UBPML Process Map in PDF format