Difference between revisions of "UBPML Prozessbegriffe"

From OOEM
Jump to navigationJump to search
Line 2: Line 2:


{{T|
{{T|
[[Image:UBPMLProcessingTermsOverview.png]]
(siehe auch [[UBPML Referenz]])
|
|
[[Image:UBPMLProcessingTermsOverviewEN.png]]
(see also [[UBPML Referenz|UBPML Reference]])
}}
}}


{{T|
{{T|
(siehe auch [[UBPML Referenz]])
[[Image:UBPMLProcessingTermsOverview.png]]
|
|
(see also [[UBPML Referenz|UBPML Reference]])
[[Image:UBPMLProcessingTermsOverviewEN.png]]
}}
}}


Line 19: Line 19:
!colspan="7"| {{T|Begriffe zum Vergleichen|Terms To Compare}}
!colspan="7"| {{T|Begriffe zum Vergleichen|Terms To Compare}}
|-
|-
!rowspan="2"| UBPML
!colspan="3"| Token based BPMLs
!colspan="3"| Token based BPMLs
!rowspan="2"| UBPML
!rowspan="2"| CEP
!rowspan="2"| CEP
!rowspan="2"| (A) CM
!rowspan="2"| (A) CM
Line 32: Line 32:
| {{T|Ein Schritt (Step) beschreibt eine Veränderung (Transformation) von einer Konstellation (initial) in ein oder alternativ mehrere sich gegenseitig ausschließende andere. Er stellt somit die elementare Einheit einer '''geplanten Veränderung''' dar.|A Step describes a Change (Transformation) from one Constellation (initial) into one or several mutual exclusive other ones (final). It is the elementary unit of a '''planned Change'''.}}
| {{T|Ein Schritt (Step) beschreibt eine Veränderung (Transformation) von einer Konstellation (initial) in ein oder alternativ mehrere sich gegenseitig ausschließende andere. Er stellt somit die elementare Einheit einer '''geplanten Veränderung''' dar.|A Step describes a Change (Transformation) from one Constellation (initial) into one or several mutual exclusive other ones (final). It is the elementary unit of a '''planned Change'''.}}
| {{T|Antragsprüfung|application review}}
| {{T|Antragsprüfung|application review}}
|colspan="7"| {{T|''siehe Schrittklasse bzw. -instanz''|''see Step Class resp. Instance''}}
|-
|-
| {{T|Konstellation|Constellation}}
| {{T|Konstellation|Constellation}}
| {{T|Ein bestimmter Zustand der Systems, der durch eine Menge von Klassen (d.h. eine Konstellation) in einem bestimmten Zustand beschrieben wird, sowie optional weiteren Bedingungen, die für diese Klassen sowie ihre Beziehungen untereinander gelten müssen.|A certain state of the system, which is described as a set of classes (i.a. a constellation) in a certain state, as well as optionally by additional constraints on these classes and their inter relationships.}}
| {{T|Ein bestimmter Zustand der Systems, der durch eine Menge von Klassen (d.h. eine Konstellation) in einem bestimmten Zustand beschrieben wird, sowie optional weiteren Bedingungen, die für diese Klassen sowie ihre Beziehungen untereinander gelten müssen.|A certain state of the system, which is described as a set of classes (i.a. a constellation) in a certain state, as well as optionally by additional constraints on these classes and their inter relationships.}}
| {{T|es liegt ein ungeprüfter Antrag vor|there is an unreviewed application at hand}}
| {{T|es liegt ein ungeprüfter Antrag vor|there is an unreviewed application at hand}}
|colspan="7"| {{T|''siehe Konstellationsklasse bzw. -instanz''|''see Step Class resp. Instance''}}
|-
|-
| {{T|Schrittklasse|Step Class}}
| {{T|Schrittklasse|Step Class}}
| {{T|Beschreibt eine Menge von Schritten mit gleichen Eigenschaften und wird in schematischen Beschreibungen verwendet (etwa Definition eines Workflows)|Describes a set of Steps with similar properties, used in schematic descriptions (e.g. workflow definition)}}
| {{T|Beschreibt eine Menge von Schritten mit gleichen Eigenschaften und wird in schematischen Beschreibungen verwendet (etwa Definition eines Workflows)|Describes a set of Steps with similar properties, used in schematic descriptions (e.g. workflow definition)}}
| {{T|Antragsprüfung (allgemein)|application review (in general)}}
| {{T|Antragsprüfung (allgemein)|application review (in general)}}
| Step Class
| Activity
| Activity
| Activity
| Function
| Action
| Case in a template
| Case in a template
| Activity in a template
| Activity in a template
Line 47: Line 53:
| {{T|Ein konkreter, geplanter oder stattgefundener Schritt, wird in Projekten und in Workflowinstanzen verwendet|A specific, scheduled or happened Step, used in projects or workflow instances}}
| {{T|Ein konkreter, geplanter oder stattgefundener Schritt, wird in Projekten und in Workflowinstanzen verwendet|A specific, scheduled or happened Step, used in projects or workflow instances}}
| {{T|die Prüfung des Antrags Nummer 4711|review of application number 4711}}
| {{T|die Prüfung des Antrags Nummer 4711|review of application number 4711}}
| Activity at runtime (not modelable)
| Step Instance
|colspan="4"| exists at runtime, but not modelable
| Case
| Case
| Activity
| Activity

Revision as of 11:03, 18 January 2011

Glossary and Comparison of Methods

BPMN, UML, EPC, UBPML, CEP, (A)CM, HIMS

(see also UBPML Reference)

UBPMLProcessingTermsOverviewEN.png

Term

Denotation

Example

Terms To Compare

UBPML Token based BPMLs CEP (A) CM HIMS
BPMN UML Activity EPC

Step

A Step describes a Change (Transformation) from one Constellation (initial) into one or several mutual exclusive other ones (final). It is the elementary unit of a planned Change.

application review

see Step Class resp. Instance

Constellation

A certain state of the system, which is described as a set of classes (i.a. a constellation) in a certain state, as well as optionally by additional constraints on these classes and their inter relationships.

there is an unreviewed application at hand

see Step Class resp. Instance

Step Class

Describes a set of Steps with similar properties, used in schematic descriptions (e.g. workflow definition)

application review (in general)

Step Class Activity Activity Function Action Case in a template Activity in a template

Step Instance

A specific, scheduled or happened Step, used in projects or workflow instances

review of application number 4711

Step Instance exists at runtime, but not modelable Case Activity

Constellation Class

Describes a set of a Constellations with similar properties, used in schematic descriptions (e.g. workflow definition

there is (any) unreviewed application at hand

implicitly via artefacts implicitly via documents in template implicitly via deliverables in template

Constellation Instance

a specific situation

application number 4711 is unreviewed

not explicitly addressed not explicitly addressed not explicitly addressed

Change

the purpose of a Step, connects two Constellations (the origin and the goal)

application review

not explicitly addressed not explicitly addressed Stage

Process Schema

Defines valid Step instances of a Process (by specifying Step classes as well as possibly additional restrictions)

Workflow

Purposeful concatenation of Step classes

Process

Set of step instances

Workflow Instance

Purposeful concatenation of Step instances, corresponding to a certain workflow

Project

Purposeful concatenation of Step instances, freely defined

Process Step Schema

Generic term for Workflow and Process Schema, i.e. a Schema, which defines some set of Step instances

Progression Plan

Generic term for Workflow Instance and Project, i.e. any specific set of Step instances